Scientific Program and General Schedule
#The Conference Booklet and Abstract Book Are Now Available for Download#
We are pleased to announce that the conference booklet and the abstract book are now available for download.
These materials include essential information about the event, the program schedule, and summaries of all scheduled contributions
👉 [Download the Booklet]
👉 [Download the Abstract Book]
Stay informed and get ready for the conference!
Icebreaker party 02.09.2025 h 18:00-19:30
Church of S. Paolo all’Orto, Collection of Plaster Casts and Antiquities. Piazza S. Paolo All'Orto, 21, 56127 Pisa, Italy
Conference Sessions 03.09.2025
University of Pisa, Aula Magna, Palazzo Matteucci, Piazza Evangelista Torricelli, 2, 56126 Pisa PI, Italy
Time | Event/Presentation |
---|---|
08:00 - 09:00 | Registration |
09:00 - 09:30 | Open Ceremony Welcome and Institutional Greetings
|
S1. Raman spectroscopy for characterization, diagnosis and conservation of CH Chairs: Peter Vandenabeele, Claudia Conti | |
09:30 - 09:50 | Alberico et al., Preparative technique of Polychrome Floors at the Royal Palace of Caserta |
09:50 - 10:10 | Castro et al., Degradation of the Herculaneum dagger due to an obsolete conservation treatment |
10:10 - 10:30 | Philippides, Studying light-induced alterations in inorganic pigments through Raman microscopy |
10:30 - 10:50 | Richter et al., Artificial arsenic sulphide pigments used in Juan Bautista Maíno’s Pentecostés (1612-14): new findings revealed with the aid of Raman micro-spectroscopy |
10:50 - 11:10 | Wang et al., Complementary use of the Raman and XRF techniques for in situ non-destructive analysis of the architectural decorative patterns of Prince Kung’s Palace (Beijing, China) |
11:10 - 11:30 | Madariaga et al., Sulfates in Cultural Heritage: Raman spectroscopy as a key analytical tool |
11:30 - 12:30 | Poster Session - S1. Raman spectroscopy for characterization, diagnosis and conservation of CH |
12:30 - 13:30 | LUNCH BREAK |
S2. Combined approaches Chairs: Laura Fornasini, Laszlo Aradi | |
13:30 - 13:50 | Alp et al., How „Bravo“ is the handheld Raman? A critical evaluation of its efficiency on investigating facades of the Berlin Modernism Housing Estates |
13:50 - 14:10 | Puntin et al., Mixing Colours: a multi-analytical study of roman pigments from a coastal and an island archaeological site |
14:10 - 14:30 | Rygula et al., The extraordinary richness of pigments in Flemish miniatures on parchments. Non-invasive analysis with Raman spectroscopy, XRF, and RIS. |
14:30 - 14:50 | Musa et al., Geology straddling art: a multi-technique study of the Taramelli’s watercolors |
14:50 - 15:10 | Zatti et al., Reconstructing blue pigment production technology in the 17th-18th centuries Pavia majolica manufacture: a multi-technique approach |
15:10 - 15:30 | SPONSOR TALK: Metrohm Riccardo Brandiele, Metrohm Raman Product, the new instrument for the Art and Archaeology Raman analysis |
15:30 - 16:00 | COFFEE BREAK |
S2. Combined approaches Chairs: Barbara Llydzba-Kopczynska, Ludovic Bellot-Gurlet | |
16:00 - 16:20 | Puglieri et al., Tikuna Blue: Chemistry of an Unknown Colorant from the Amazon Forest |
16:20 - 16:40 | Martiniello et al., The Zabargard peridots from the Crux Vaticana to the Holy Cross of Castiglion Fiorentino |
16:40 - 17:00 | Aradi et al., Garnet Provenance of Polychrome Jewellery from the Migration Period in the Carpathian Basin: the role of Raman spectroscopy |
17:00 - 17:20 | SPONSOR TALK: Renishaw Riccardo Tagliapietra, Simultaneous and colocalised Raman and SEM imaging for correlated multimodal analysis |
17:20 - 18:10 | PLENARY TALK Iacopo Osticioli, Innovative methodological and technological insights to Raman spectroscopy applied in the field of Cultural Heritage (in the memory of Prof. Austin Nevin) |
18:10 - 19:00 | WINE TASTING |
Conference session 04.09.2025
University of Pisa, Aula Magna, Palazzo Matteucci, Piazza Evangelista Torricelli, 2, 56126 Pisa PI, Italy
Session/Time | Details |
---|---|
S2. Combined approaches, S5.Chemometric, multivariate data analysis techniques, machine learning methods, open data Chairs: Armida Sodo, Kepa Castro | |
09:30 - 09:50 | Aspiotis et al., Multilayered secrets of the past: non-invasive material analysis of Egyptian scarabs, scaraboids and shabtis through XRF, Raman spectroscopy and CT scanning |
09:50 - 10:10 | Deledonne et al., Raman micro-analysis for discriminating superimposed historical inks in a non-invasive and multi-analytical approach |
10:10 - 10:30 | Penetra et al., Biochemical Signatures of Historical Parchment: Insights into Parchment Origin and Degradation |
10:30 - 10:50 | Sanchez et al., MRS and µXRF for the analysis of vitreous lead slags reused in the production of Roman mosaic tesserae in the Upper Guadalquivir Valley (Jaén, Spain) |
10:50 - 11:10 | Zhang et al., Deep learning assisted portable Raman spectroscopy for wood identification in historical wooden collections of the Palace Museum |
11:10 - 11:30 | SPONSOR TALK: Bruker Diego Sali, Raman Imaging Spectroscopy: future is now |
11:30 - 12:30 | Poster Session - S2. Combined approaches |
12:30 - 13:30 | LUNCH BREAK |
S3. Non-conventional methods: SORS, SERS, Synchrotron Radiation methods Chairs: Eugenia Tomasini, Iacopo Ostricioli | |
13:30 - 13:50 | Santiglia et al., Advanced Raman Analysis of Textile Fragments from the Ryazan-Oka Culture: Application of the SERS Technique for Archaeological Study |
13:50 - 14:10 | Bilbao Zubiri et al., Dye analysis on historical textiles by Raman and Surface-Enhanced Raman Spectroscopies: a focus on resonance phenomena |
14:10 - 14:30 | Monteiro Pinto et al., Exploring the Photodegradation of Purple Textiles via SERS and Steady State Spectroscopy |
14:30 - 14:50 | Conti et al., Expanding SORS frontiers: new perspectives for Heritage Science |
14:50 - 15:10 | SPONSOR TALK: Shimadzu Andrea D'Alessandro, Multimodal Spectroscopic Analysis of Egyptian Royal Sarcophagi Samples Using Shimadzu AIRsight |
15:10 - 15:50 | COFFEE BREAK |
S1. Raman spectroscopy for characterization, diagnosis and conservation of CH Chairs: Eva Mariasole Angelin, Aggelos Philippidis | |
15:50 - 16:10 | Barroso et al., Polychromy, classification, and firing temperature of pre-Roman glass beads in the Iberian Peninsula and Balearic Islands |
16:10 - 16:30 | Rigon et al., Raman investigation on Abies alba Miller wood samples to test cellulose nanocrystalline (CNC) as a sustainable material for the conservation of ancient wood |
16:30 - 16:50 | Marotta et al., Assessing copper-based and lead-based pigments deterioration in Early Islamic manuscripts by means of Raman spectroscopy |
16:50 - 17:10 | Sardara et al., Multi-analytical approach for the characterization of earthy encrustation collected from authentic and forged ceramic vessels for artworks authentication |
17:10 - 17:30 | SPONSOR TALK: Optoprim Alessandro Bruttomesso, Enhancing Raman Analysis with Compact, Microscopic, and Ultrafast Tools. |
20:00 | SOCIAL DINNER |
Conference session 05.09.2025
University of Pisa, Aula Magna, Palazzo Matteucci, Piazza Evangelista Torricelli, 2, 56126 Pisa PI, Italy
Session/Time | Details |
---|---|
S4. Technical innovation, mapping, wide-field Raman spectroscopy, field in situ methods Chairs: Jana Striova, Yun Zhang | |
09:30 - 09:50 | Bersani et al., Non-destructive analysis of Roman rings with gems coming from the necropolis of Lovere (North of Italy) |
09:50 - 10:10 | Angelin et al., A rare medieval palette: identification and provenance of natural crocoite (PbCrO4) in the wall paintings of Brandenburg Cathedral Cloister (Germany) |
10:10 - 10:30 | Pinto et al., Development of a multi-analytical database, enhanced motorization for in situ techniques, and open-source workflows for the study of historical pigments by Raman spectroscopy |
10:30 - 10:50 | Righetti et al., Hardware-Integrated Sequentially Shifted ExcitationTM Macro-Raman and 3D Mapping System for the Characterisation of Artwork Surfaces |
10:50 - 11:10 | Vandenabeele, Macro-Raman Mapping of Artworks |
11:10 - 11:30 | SPONSOR TALK: Oxford Inst. Matthias Finger, Resolving the Arts: Applications of Confocal Raman Imaging and Portable Raman Microscopy |
11:30 - 12:30 | Poster Session - S3+S4+S5 & Coffee |
12:30 - 13:00 | Conclusions and Lunch box |
Museums guided tours 05.09.2025 h 16:30-18:30
Post conference trip 06.09.2025 h 08:00-14:00
Poster sessions for day 1, 2 and 3
Authors | Presentation Title |
---|---|
POSTER day 1 - S1 | |
Castro et al. | Raman Spectroscopy combined with hyperspectral image to evaluate the consolidation efficiency of Nanoparticle-Based formulations |
Dimitrova et al. | Portable Raman spectroscopy and X-ray fluorescence for the in situ characterization of the parchment, inks, and pigments of medieval manuscripts at the Bulgarian National Library |
Lesigyarski et al. | Stamp decorated black and red late antique pottery from Bulgaria characterized by Raman and pXRF spectrometry |
Yancheva et al. | A spectroscopic study on the painting materials and technique in a frontal panel wall of a festival chariot from Kerala, South India |
Pirovska et al. | Raman Spectroscopy for Identifying Pigment Compounds: A Case Study of White Inlaid Pottery Decoration from Bulgaria at the Beginning of the First Millennium BC |
Valadas et al. | A multidisciplinary study for the identification and characterization of the repaint layers from the Viceroys gallery in Goa: the contribution of Raman Spectroscopy (in situ and micro) |
Vandenabeele et al. | Shedding light on Medieval Burial vaults from Bruges, Belgium: A combined Raman spectroscopy approach (in situ and laboratory) for pigment characterization |
Zlateva et al. | Multi-analytical approach for the identification of organic material stored at ceramic pots from the Antiquity – a case study from South-West Bulgaria |
POSTER day 2 - S2 + S3 | |
Aradi et al. | Archaeometric analysis of medieval enamelworks from Hungary (Árpádian period, 10th-13th century) |
Bellot-Gurlet et al. | Synthesis of Egyptian Blue starting from Roman coins: characterization of modern products and comparison with archaeological samples |
Guglielmi et al. | The combined use of Raman and FTIR Spectroscopies assisted by Machine Learning Algorithms for the quantitative analysis of minerals in Archaeological Bones and Ashes |
Kouloumpi et al. | Contribution of Raman Spectroscopy in the Physicochemical Documentation of the Paintings' Collection of the National Gallery – Alexandros Soutsos Museum, Greece |
Lydzba Kopczynska et al. | Raman analysis assisted by invasive TLC and LC-MS in categorisation of red inks |
Madariaga et al. | New findings in Levantine rock art: The case of the Rambla de la Huerta de Mateo II rock shelter, Minglanilla, Cuenca (Spain) |
Bersani et al. | XRF, XANES and Raman combined for chromophore quantification in tourmaline gemstones |
Platania et al. | Surface Enhanced Raman Spectroscopy of drying oils |
POSTER day 3 - S3+S4+S5 | |
Cristina et al. | Raman Data Processing for Large Maps of Iron Corrosion Using Non-Negative Matrix Factorization |
Gros et al. | µ-Raman surface mapping of antique silver coin. |
Lydzba Kopczynska et al. | Machine Learning Approach to Amber Provenance: Bridging Traditional Analytical Methods and Advanced Computational Techniques. |
Musa et al. | Different colors, same pigment: the antique science beyond the lead-antimoniate used by ancient Roman glass-makers revealed by a multitechnique study of Aquileia archaeological Museum‘s glass-gems collection. |
Britton et al. | Comparative Analysis of Data Processing Techniques for Macro-Raman Mapping in Art Analysis |
Vermeersch et al. | Through the looking glass: pigment characterization of an Archaic Female Head Statue (Late 6th BC) |
Vermeersch et al. | Exploring the use of Bravo (Bruker) instrumentation for in situ measurements |